The following fines are in place for the Village of Fraser Lake:
Bylaw 788, Village of Fraser Lake Good Neighbour Bylaw
Bylaw | Section | Description | A1 Penalty | A2 Early Payment | A3 Late Penalty | A4 Compliance Agreement Available |
788 | 3.1 | Interference with a Bylaw Officer | $250 | $200 | $300 | No |
788 | 5.3.1(a) | Excessive Construction Noise without a permit | $400 | $300 | $500 | Yes |
788 | 5.3.2(a) | Fail to notify businesses and residents of construction noise | $400 | $300 | $500 | Yes |
788 | 5.4 | Excessive Noise | $100 | $50 | $150 | Yes |
788 | 6.4.1(a) | Rubbish, garbage, and discarded material accumulated | $200 | $150 | $250 | Yes |
788 | 6.4.1(b) | Accumulation of offensive or unwholesome matter | $100 | $50 | $150 | Yes |
788 | 6.4.1(c) | Accumulation of water | $100 | $50 | $150 | Yes |
788 | 6.4.1(d) | Unmaintained grass or vegetation | $100 | $50 | $150 | Yes |
788 | 6.4.1(d)(iii) | Vegetation obstructing utility, highway, sidewalk, or visibility of intersection | $200 | $150 | $250 | Yes |
788 | 6.4.1(e) | Accumulation of unstacked firewood | $50 | $25 | $75 | Yes |
788 | 6.4.1(f) | Accumulation of motor vehicle parts or other mechanical parts | $100 | $50 | $150 | Yes |
788 | 6.4.1(g) | Unregistered or uninsured motor vehicles in excess | $200 | $150 | $250 | Yes |
788 | 6.4.1(h) | Recreational Vehicles in excess | $200 | $150 | $250 | Yes |
788 | 6.4.1(i) | Vegetation interfering with infrastructure or utilities | $300 | $200 | $400 | Yes |
788 | 6.4.1(j) | Graffiti | $100 | $50 | $200 | Yes |
788 | 6.4.1(k) | Accumulation of building materials | $200 | $150 | $300 | Yes |
788 | 6.5 | Improperly placed, enclosed, or maintained compost piles | $100 | $50 | $150 | Yes |
788 | 6.6.2 | Water directed at adjacent premises or public spaces | $200 | $150 | $300 | Yes |
788 | 6.6.3 | Dust | $200 | $150 | $250 | Yes |
788 | 6.6.4 | Outdoor lighting | $100 | $50 | $150 | Yes |
788 | 6.7 | Pests | $200 | $150 | $300 | Yes |
788 | 6.8 | Fences in disrepair | $100 | $50 | $150 | Yes |
788 | 6.9.1 | Depositing yard waste on a boulevard or lane | $300 | $200 | $400 | No |
788 | 6.9.1(a) | Grass or weeds exceeding 15cm in length along boulevard | $200 | $150 | $250 | Yes |
788 | 6.9.1(b) | Parking a motor vehicle, trailer, or recreational vehicle on a boulevard without a valid permit | $300 | $250 | $350 | Yes |
788 | 6.10.1 | Accumulation of ice, icicles, snow, rubbish or dirt on roofs, gutters, projections or cornices that could slip, slide, fall or be blown upon a sidewalk or street | $200 | $150 | $250 | Yes |
788 | 6.10.2 | Depositing snow over 1 metre at the curb line | $100 | $50 | $150 | Yes |
788 | 6.10.4 | Depositing snow or ice on a sidewalk or other public pedestrian use | $300 | $250 | $400 | Yes |
788, 858 | 6.10.5 | Leaving a vehicle parked that interferes with snow removal operations | $100 | $50 | $150 | No |
788 | 6.11.2(a) | Lawn watering outside of designated hours and days | $100 | $50 | $200 | No |
788 | 6.11.4 | Watering when additional water conservation measures are in place | $400 | $300 | $500 | No |
788 | 7.2.1(a) | Not maintaining a derelict building as required | $400 | $300 | $500 | Yes |
788 | 7.2.1(b) | Not securing a derelict building as required | $400 | $300 | $500 | Yes |
Bylaw 852, Tree Bylaw
Bylaw | Section | Description | A1 Penalty | A2 Early Payment | A3 Late Penalty | A4 Compliance Agreement Available |
852 | 3.2(b)(i) | Removing a tree that has been cut on an emergency basis without a permit | $200 | $100 | $300 | No |
852 | 3.3(b) | Cutting or otherwise damaging a tree with a diameter greater than 10 centimetres without a permit | $300 | $150 | $500 | No |
852 | 3.3(b) | Cutting or otherwise damaging a replacement tree | $400 | $300 | $500 | No |
852 | 4.1(e) | Not cutting a hazard tree after 14 days of notification | $200 | $100 | $300 | Yes |
852 | 4.2(h) | Cutting or otherwise damaging a tree on Village owned or managed property | $500 | $450 | $500 | No |
Bylaw 855, Sign Bylaw
Bylaw | Section | Description | A1 Penalty | A2 Early Payment | A3 Late Penalty | A4 Compliance Agreement Available |
855 | 3.1 | Installing a new sign without a permit | $100 | $50 | $200 | Yes |
855 | 3.7(a) | Installing a real estate sign larger than permitted | $100 | $50 | $200 | Yes |
855 | 3.7(a) | Not removing a real estate sign within the specified time | $100 | $50 | $200 | Yes |
855 | 3.7(d) | Installing an election sign larger than permitted | $100 | $50 | $200 | Yes |
855 | 3.7(d) | Not removing an election sign within the specified time | $200 | $100 | $400 | Yes |
855 | 3.8(a) | Installing a prohibited sign | $100 | $50 | $200 | Yes |
855 | 3.8(b) | Installing a sign in a prohibited location | $200 | $100 | $400 | Yes |
855 | 4.1 | Not maintaining a sign in Good Working Order and Condition | $100 | $50 | $200 | Yes |
855 | 4.2(b) | Not removing a sign for a business that moves or ceases operations | $100 | $50 | $200 | Yes |
855 | 4.3(a) | Not installing a real estate sign on a commercial property that is for sale, for lease, or for rent | $100 | $50 | $200 | Yes |
855 | 4.3(b) | Not removing an empty sign frame | $200 | $100 | $400 | Yes |
855 | 4.4 | Installing a sign that does not fit its frame | $100 | $50 | $200 | Yes |
855 | 4.5 | Not cleaning up residue or evidence of a sign that has been removed | $100 | $50 | $200 | Yes |
855 | 5.3 | Exceeding the maximum number or size of sign | $100 | $50 | $200 | Yes |
Bylaw 862, Fire Services Bylaw
Bylaw | Section | Description | A1 Penalty | A2 Early Payment | A3 Late Penalty | A4 Compliance Agreement Available |
862 | 8.1(a) | Unpermitted outdoor fire | $400 | $200 | $500 | Yes |
862 | 8.1(g)(ii) | Burning inorganic materials | $200 | $100 | $400 | No |
862 | 8.1(g)(iii) | Nuisance fire | $100 | $50 | $200 | Yes |
862 | 8.1(h) | Unattended fire | $400 | $200 | $500 | No |
862 | 8.1(i) | Burning outside permitted hours | $400 | $200 | $500 | Yes |
862 | 8.3(b) | Fire larger than permitted | $400 | $200 | $500 | Yes |
862 | 8.3(d) | Burning while under a fire ban | $500 | $250 | $500 | No |
862 | 9.1 | Sale or distribution of fireworks | $400 | $200 | $500 | Yes |
862 | 9.2(a) | Fireworks outside permitted area | $200 | $100 | $400 | Yes |
862 | 9.2(b) | Fireworks outside permitted hours | $200 | $100 | $400 | Yes |
862 | 9.2(c) | Fireworks too near structures, people, trees, or animals | $400 | $200 | $500 | No |
862 | 10.1 | Parking within 5 metres of a fire hydrant | $200 | $100 | $300 | Yes |
862 | 11.1 | Unwarranted fire alarm | $200 | $100 | $300 | Yes |
862 | 11.2 | Service, repair, test, or maintenance of fire alarm without informing Fire Chief | $200 | $100 | $300 | Yes |