GENERAL ADMINISTRATION
Coming into force: September 1, 2026
CPI Effective Date: February 1
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Photocopies and/or Computer Printouts, 8.5” X 11” and 8.5” X 14, per page, black and white | 0.45 | Yes |
| Photocopies and/or Computer Printouts, 8.5” X 11” and 8.5” X 14, per page, colour | 1.00 | Yes |
| Photocopies and/or Computer Printouts, 11” X 17”, per page, black and white | 0.70 | Yes |
| Photocopies and/or Computer Printouts, 11” X 17”, per page, colour | 1.50 | Yes |
| Existing Scanned Electronic Copy of a Municipal Record (Sent Electronically) |
0.00
|
No |
| Property File Records Search – Includes search, retrieval, and copies related applications, permit inspections, and survey certificates on file | 31.00 | Yes |
| Printed Tax Certificate for Property Owners |
0.00
|
No |
| Land Title Search | 30.00 | Yes |
AIRPORT
Coming into force: January 1, 2027
CPI Effective Date: February 1
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Landing Fee | 15.00 | Yes |
| Daily Tie Down Fee | 5.00 | Yes |
| Monthly Tie Down Fee | 50.00 | Yes |
| Annual Tie Down Fee | 250.00 | Yes |
| Runway Closure Fee, base | 1,000.00 | Yes |
| Runway Closure Fee, per hour | 200.00 | Yes |
ANIMAL CONTROL
Coming into force: January 1, 2027
CPI Date: February 1
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Dog License - renewal from January 1st – March 31st | 0.00 | No |
| Dog License – new dog | 0.00 | No |
| Dog License renewal (From April 1st – December 31st) | 20.00 | Yes |
| Replacement Dog Tag (Within the same year) | 10.00 | Yes |
BUILDING PERMIT AND INSPECTIONS
Coming into force: September 1, 2026
CPI Effective Date: February 1
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Building Permit Fee to a maximum fee of $500,000.00 ($100,000,000.00 Value of Construction) | $6.00 per $1,000.00 Construction Value | No |
| Building Permit Fee if Construction Commenced without Building Permit and a Stop Work Notice was Issued | $9.00 per $1,000.00 of Construction Value | No |
| Temporary Building or Structure Building Permit Fee | $150.00 per 1,000 square feet | No |
| Demolition Permit Fee | 60.00 | Yes |
| Design Modification (Decreasing Construction Value), per hour in review | 45.00 | Yes |
| Re-Inspection Fee caused by Non-Compliance, per inspection | 80.00 | Yes |
| Special Inspection within Regular Business Hours, per inspection | 60.00 | Yes |
| Special Inspection outside of Regular Business Hours, per inspection | 100.00 | Yes |
| Permit Extension | 50.00 | Yes |
BUSINESS FEES
Coming into force: Upon adoption
CPI Effective Date: February 1
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Business License | 75.00 | Yes |
| Relocation with an Active Business License | 0.00 | N/A |
| Cannabis Permit Application | 200.00 | Yes |
| Sign Permit Application | 50.00 | Yes |
CEMETERY
Coming into force: January 1, 2027
CPI Effective Date: February 1
| DESCRIPTION | BASIC OPERATING | CARE FUND |
CAPITAL DEVELOPMENT FUND |
TOTAL | SUBJECT TO CPI |
| BURIAL PLOT – Single Full Burial or up to Four Cremations | |||||
| Resident (1.5 meters by 3.0 meters) | $448.91 | $112.53 | $112.53 | $673.97 | Yes |
| Non-Resident (1.5 meters by 3.0 meters) | $571.12 | $142.78 | $142.78 | $856.68 | Yes |
| Child Resident (1.5 meters by 1.5 meters) | $205.70 | $52.03 | $52.03 | $309.76 | Yes |
| Child Non-Resident (1.5 meters by 1.5 meters) | $280.72 | $70.18 | $70.18 | $421.08 | Yes |
| BURIAL PLOT – Additional Requirements | |||||
| Full Burial Open/Close (Adult) | $786.50 | N/A | $197.23 | $983.73 | Yes |
| Full Burial Open/Close (Child) | $726.00 | N/A | $181.50 | $907.50 | Yes |
| Cremation Burial in a Standard Grave Plot | $292.82 | N/A | N/A | $292.82 | Yes |
| Installation of Memorial | $266.20 | $66.55 | $66.55 | $399.30 | Yes |
| BURIAL PLOT – Extra Charges | |||||
| Burial after 4:00PM, Monday to Friday | $181.5 per hour | N/A | N/A | Yes | |
| Burial on Saturday, Sunday or Statutory Holiday (9:00AM – 4:00PM only) | $423.50 flat rate | N/A | N/A | Yes | |
| Winter Burial (Oct 1 – Mar 31) | $242.00 per hour | N/A | N/A | Yes | |
| Spring Burial (Apr 1 – May 30) | $181.5 per hour | N/A | N/A | Yes | |
| CREMATION PLOT – Single Cremation Only | |||||
| Resident (0.75 meters by 1.5 meters) | $181.50 | $45.98 | $45.98 | $273.46 | Yes |
| Non-Resident (0.75 meters by 1.5 meters) | $242.00 | $60.50 | $60.50 | $363.00 | Yes |
| CREMATION PLOT – Additional Requirements | |||||
| Cremation Burial | $302.50 | N/A | $76.23 | $378.73 | Yes |
| Installation of Memorial | $266.20 | $66.55 | $66.55 | $399.30 | Yes |
| CREMATION PLOT – Extra Charges | |||||
| Burial after 4:00PM Monday to Friday | $181.5 per hour | N/A | N/A | Yes | |
| Burial on Saturday, Sunday or Statutory Holiday (9:00AM – 4:00PM only) | $423.50 flat rate | N/A | N/A | Yes | |
| Winter Burial (Oct 1 – Mar 31) | $242.00 per hour | N/A | N/A | Yes | |
| Spring Burial (Apr 1 – May 30) | $181.5 per hour | N/A | N/A | Yes | |
| COLUMBARIUM NICHE – Two Inurnments Only | |||||
| Resident | $786.50 | $197.23 | $197.23 | $1,180.96 | Yes |
| Non-Resident | $907.50 | $227.48 | $227.48 | $1,362.46 | Yes |
| COLUMBARIUM NICHE – Additional Requirements | |||||
| Installation of Memorial | $121.00 | $30.25 | $30.25 | $181.50 | Yes |
| Open/Close Niches for Second Interment | $121.00 | N/A | N/A | $121.00 | Yes |
| COLUMBARIUM NICHE – Extra Charges | |||||
| Inurnment after 4:00PM Monday to Friday | $181.5 per hour | N/A | N/A | Yes | |
| Inurnment on Saturday, Sunday or Statutory Holiday (9:00AM – 4:00PM only) | $423.50 flat rate | N/A | N/A | Yes | |
| SPECIAL CIRCUMSTANCES | |||||
| Open/Close for Exhumation Adult (1.5 meters by 3.0 meters) | $736.89 | N/A | N/A | $736.89 | Yes |
| Open/Close for Exhumation Child (1.5 meters by 1.5 meters) | $605.00 | N/A | N/A | $605.00 | Yes |
| Open/Close for Exhumation Cremation Plot | $221.43 | N/A | N/A | $221.43 | Yes |
| Open/Close for Exhumation Columbarium | $221.43 | N/A | N/A | $221.43 | Yes |
| Reinstallation of Inscription Plate/Memorial | $121.00 | $30.25 | N/A | $151.25 | Yes |
| Plot Transfer | $47.19 | N/A | N/A | $47.19 | Yes |
FACILITY RENTALS
Coming into force: Upon Adoption
CPI Effective Date: February 1
| DESCRIPTION | FEE | SUBJECT TO CPI |
|
PROFESSIONAL BUILDING RENTALS (298 MCMILLAN AVENUE) Full Days – 4+ hours Half Days – Less than 4 hours |
||
| Stellako River Boardroom – Half Day | 100.00 | Yes |
| Stellako River Boardroom – Full Day | 150.00 | Yes |
| NDIT Boardroom – Half Day | 120.00 | Yes |
| NDIT Boardroom – Full Day | 160.00 | Yes |
| Fraser Lake Meeting Space - Half Day | 150.00 | Yes |
| Fraser Lake Meeting Space - Full Day | 200.00 | Yes |
| Bulkley-Nechako Room - Half Day | 120.00 | Yes |
| Bulkley-Nechako Room – Full Day | 160.00 | Yes |
RECREATION SERVICES
Coming into force: September 1, 2026
CPI Effective Date, Ice surfaces: April 1
ARENA RATES
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Community Group, per hour* | 85.00 | Yes |
| All other users, per hour* | 135.00 | Yes |
*Includes $2.00/hour Compressor Fee
CURLING RINK RATES
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Curling Rink, monthly* | 2,400 | Yes |
*Includes $100/month Compressor Fee
CPI Effective Date, all other: February 1
HARD SURFACE RATES
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Community Group, hourly | 60.00 | Yes |
| Community Group, daily | 300.00 | Yes |
| All others, daily | 600.00 | Yes |
COMPLEX
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Hourly, minimum two hours | 40.00 | Yes |
| Daily* | 300.00 | Yes |
| Bar rental, flat fee per event | 50.00 | Yes |
*Daily hours are restricted to times in which a valid Refrigeration Safety Awareness Certificate holder is in the building whenever the ice plant is operational.
COMMUNITY HALL
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Hourly, minimum two hours | 60.00 | Yes |
| Community Group, daily | 300.00 | Yes |
| All others, daily | 600.00 | Yes |
BASEBALL DIAMONDS
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Major Event, per day | 100.00 | Yes |
| Major Event, over three days | 300.00 | Yes |
SOCCER FIELDS
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Seasonal | 200.00 | Yes |
SOLID WASTE RATES
Coming into force: January 1, 2027
CPI Effective Date: January 1
All rates listed are monthly, unless otherwise indicated.
SERVICE FEES
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Small bin, one collection per week | 13.99 | Yes |
| Small bin, three collections per week | 22.30 | Yes |
| Large bin, one collection per week | 50.00 | Yes |
| Large bin, three collections per week | 81.04 | Yes |
| No bin, per collection day, per week | 100.00 | Yes |
| Small bin, additional bin or collection day | 20.00 | Yes |
| Large bin, additional bin or collection day | 50.00 | Yes |
NEW BINS
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Small Bin, 240 Litres, Bearproof Kit Installed | 300.00 | Yes |
WASTEWATER RATES
Coming into force: January 1, 2027
CPI Effective Date: January 1
ANNUAL INCREASES
In addition to CPI, the MONTHLY FEES will increase according to the following table:
| 2027 | 2028 | 2029 | 2030 | 2031 |
| 20% | 20% | 20% | 20% | 0% |
MONTHLY FEES
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Residential | ||
| Residential, per unit | 19.97 | Yes |
| Commercial | ||
| Accommodations, per unit | 15.98 | Yes |
| Food and Beverage Service Establishment, Grocer | 35.06 | Yes |
| Service Station | 30.98 | Yes |
| Laundromat, Car Wash | 90.92 | Yes |
| All other commercial and industrial locations | 19.97 | Yes |
| Community Use | ||
| Schools, per classroom | 19.97 | Yes |
| School Bus Depot | 46.57 | Yes |
| Religious Institutions | 19.97 | Yes |
CONNECTION FEES*
Connection fees will be broken down as follows:
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Labour, per hour | 40.97 | Yes |
| Equipment, connection, per hour | 140.00 | Yes |
| Materials, connection | 1,400.00 | Yes |
| Equipment, resurfacing, per hour | 100.00 | Yes |
| Materials, resurfacing | 500.00 | Yes |
*For simultaneous water and sewer connections, fees other than Materials, connection may only be calculated once.
WATER RATES
Coming into force: January 1, 2027
CPI Effective Date: January 1
MONTHLY FEES
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Residential | ||
| Single-family home | 43.16 | Yes |
| Each additional unit, up to 4 units, per unit | 38.00 | Yes |
| Multi-family residential, over 4 units, per unit | 35.00 | Yes |
| Mobile home, per unit | 43.16 | Yes |
| Commercial | ||
| Food and beverage service establishment, grocer, service station, general retail | 43.16 | Yes |
| Laundromat, car wash, truck wash | 108.88 | Yes |
| Accommodations, per unit | 22.94 | Yes |
| Community Use | ||
| Schools, per classroom | 20.77 | Yes |
| School bus depot | 62.72 | Yes |
| Religious Institution | 43.16 | Yes |
| Agricultural Use | ||
| Over 1,000 sq. ft., per 5,000 sq. ft. | 62.72 | Yes |
METERED RATES
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Bulk water, per m3 | 13.20 | Yes |
| Industrial water, per m3 | 13.20 | Yes |
| Agricultural, per m3 | 6.60 | Yes |
CONNECTION FEES*
Connection fees will be done at cost, broken down as follows:
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Labour, per hour | 40.97 | Yes |
| Equipment, connection, per hour | 140.00 | Yes |
| Materials, connection | 700.00 | Yes |
| Equipment, resurfacing, per hour | 100.00 | Yes |
| Materials, resurfacing | 500.00 | Yes |
*For simultaneous water and sewer connections, fees other than Materials, connection may only be calculated once.
WATER SERVICE SHUTOFF
| DESCRIPTION | FEE | SUBJECT TO CPI |
| Shutoff, business hours | 50.00 | Yes |
| Reconnection, business hours | 50.00 | Yes |
| Shutoff, evening or weekend | 125.00 | Yes |
| Reconnection, evening or weekend | 125.00 | Yes |
LAND USE AMENDMENT APPLICATIONS
Coming into force: September 1, 2026
CPI Effective Date: February 1
| DESCRIPTION | FEE | SUBJECT TO CPI |
| OCP and Zoning Bylaw Amendment* | $500 | Yes |
| Zoning Variance | $100 | Yes |
| Zoning Bylaw Amendment* | $200 | Yes |
* In addition to the cost of any required signage or other advertising, as required by Council resolution.